World Weather Extremes



Choose a Region



Maximum Temperature Last 24h. 02/23/2012 at 05:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 14.7°C
2 Dublin Airport (Ireland) 03969 14.1°C
3 Roches Point (Ireland) 03952 13.8°C
4 Casement Aerodrome (Ireland) 03967 13.7°C
5 Cork Airport (Ireland) 03955 13.7°C
6 Valentia Observatory (Ireland) 03953 13.4°C
7 Shannon Airport (Ireland) 03962 13.3°C
8 Ballyhaise, Cavan (Ireland) 03979 13°C
9 Gurteen (Ireland) 03966 13°C
10 Mullingar (Ireland) 03971 13°C
11 Claremorris (Ireland) 03970 12.9°C
12 Finner (Ireland) 03978 12.8°C
13 Belmullet (Ireland) 03976 12.1°C
14 Malin Head (Ireland) 03980 12.1°C
15 Connaught Airport (Ireland) 03973 11.9°C
16 Sherkin Island (Ireland) 03951 11.9°C
17 Mace Head (Ireland) 03963 11.4°C
18 Johnstown Castle (Ireland) 03956 11.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 02/23/2012 at 05:00 UTC
No. Location Station ID Amount
1 Malin Head (Ireland) 03980 8.9°C
2 Connaught Airport (Ireland) 03973 9.1°C
3 Johnstown Castle (Ireland) 03956 9.4°C
4 Finner (Ireland) 03978 9.9°C
5 Cork Airport (Ireland) 03955 10°C
6 Belmullet (Ireland) 03976 10.2°C
7 Roches Point (Ireland) 03952 10.2°C
8 Mace Head (Ireland) 03963 10.3°C
9 Oak Park, Carlow (Ireland) 03961 10.3°C
10 Ballyhaise, Cavan (Ireland) 03979 10.4°C
11 Casement Aerodrome (Ireland) 03967 10.4°C
12 Mullingar (Ireland) 03971 10.5°C
13 Claremorris (Ireland) 03970 10.6°C
14 Dublin Airport (Ireland) 03969 10.6°C
15 Sherkin Island (Ireland) 03951 10.6°C
16 Gurteen (Ireland) 03966 10.8°C
17 Shannon Airport (Ireland) 03962 11°C
18 Valentia Observatory (Ireland) 03953 11.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 02/23/2012 at 05:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 13.3 mm
2 Connaught Airport (Ireland) 03973 12.6 mm
3 Mace Head (Ireland) 03963 9.7 mm
4 Shannon Airport (Ireland) 03962 8.9 mm
5 Claremorris (Ireland) 03970 7.2 mm
6 Johnstown Castle (Ireland) 03956 6.9 mm
7 Ballyhaise, Cavan (Ireland) 03979 6.3 mm
8 Belmullet (Ireland) 03976 6 mm
9 Cork Airport (Ireland) 03955 6 mm
10 Gurteen (Ireland) 03966 6 mm
11 Mullingar (Ireland) 03971 6 mm
12 Malin Head (Ireland) 03980 4.9 mm
13 Finner (Ireland) 03978 4.5 mm
14 Sherkin Island (Ireland) 03951 3.8 mm
15 Roches Point (Ireland) 03952 3.4 mm
16 Casement Aerodrome (Ireland) 03967 3.1 mm
17 Oak Park, Carlow (Ireland) 03961 1.8 mm
18 Dublin Airport (Ireland) 03969 1.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list