Yearly Wind Summary (km/h)
|
Data last updated 05/02/12 09:00. |
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 90.7 | 38.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90.7* |
| 2011 | 55.5* | 88.8 | 62.9* | 68.5* | 92.5 | 50.0 | 53.6* | 46.3 | 88.8 | 77.7* | 75.8 | 85.1 | 92.5* |
| 2010 | 59.2 | 42.5* | 88.8 | 62.9 | 42.5 | 44.4 | 68.5 | 53.3 | 57.4 | 61.0 | 87.0 | 51.8 | 88.8* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 31.4 | 44.4 | 57.4* | 72.2 | 72.2* |
| Max | 90.7 | 88.8 | 88.8 | 68.5 | 92.5 | 50.0 | 68.5 | 53.3 | 88.8 | 77.7 | 87.0 | 85.1 | 92.5 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.8 | 19.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.2* |
| 2011 | 27.7* | 40.1 | 26.1* | 31.6* | 42.5 | 35.3 | 26.9* | 29.7 | 40.9 | 40.4* | 29.7 | 48.2 | 34.9* |
| 2010 | 26.5 | 25.6* | 33.6 | 30.5 | 28.1 | 26.5 | 34.2 | 31.9 | 32.1 | 33.4 | 37.2 | 20.6 | 30.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 19.0 | 17.5 | 31.1* | 31.9 | 24.6* |
| Avg | 28.3 | 31.9 | 29.9 | 31.0 | 35.3 | 30.9 | 30.6 | 30.8 | 30.6 | 30.3 | 32.8 | 33.6 | 31.3 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.4 | 2.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.8* |
| 2011 | 6.9* | 10.5 | 5.6* | 6.3* | 10.7 | 8.8 | 6.1* | 7.5 | 10.8 | 10.2* | 5.3 | 15.8 | 8.7* |
| 2010 | 6.1 | 5.9* | 7.6 | 6.5 | 5.7 | 4.9 | 9.3 | 7.9 | 7.5 | 7.0 | 9.7 | 5.0 | 6.9* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2.5 | 2.4 | 7.2* | 7.5 | 4.8* |
| Avg | 6.8 | 7.7 | 6.6 | 6.4 | 8.2 | 6.9 | 7.7 | 7.7 | 6.9 | 6.5 | 7.4 | 9.4 | 7.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..