Trends as of 06/02/2011 at 15:10
| TIME | TEMP °C |
DEW POINT °C |
HUM % |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
PRESSURE mb |
RAIN mm |
| Current | 6.7 | 5.8 | 94 | 3.7 | 5.6 | NW | 1009.5 | 22.4 |
| 5 minutes ago | 6.8 | 6.1 | 95 | 7.4 | 11.1 | NW | 1009.6 | 22.4 |
| 10 minutes ago | 6.8 | 6.1 | 95 | 9.3 | 13.0 | WNW | 1009.6 | 22.4 |
| 15 minutes ago | 6.9 | 6.1 | 95 | 13.0 | 13.0 | NW | 1009.6 | 22.4 |
| 20 minutes ago | 7.0 | 6.2 | 95 | 13.0 | 16.7 | WNW | 1009.5 | 22.4 |
| 30 minutes ago | 7.0 | 6.4 | 96 | 11.1 | 13.0 | WNW | 1009.3 | 22.4 |
| 45 minutes ago | 6.9 | 6.3 | 96 | 13.0 | 16.7 | WNW | 1008.8 | 22.4 |
| 60 minutes ago | 6.9 | 6.3 | 96 | 9.3 | 11.1 | WNW | 1008.5 | 22.4 |
| 75 minutes ago | 6.8 | 6.4 | 97 | 7.4 | 7.4 | WNW | 1008.6 | 22.4 |
| 90 minutes ago | 6.7 | 6.3 | 97 | 5.6 | 11.1 | NW | 1008.5 | 22.4 |
| 105 minutes ago | 6.6 | 6.1 | 97 | 5.6 | 11.1 | WNW | 1008.4 | 21.4 |
| 120 minutes ago | 6.6 | 6.2 | 97 | 9.3 | 14.8 | NW | 1008.3 | 21.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 22.4 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 06/02/2011 13:31 |
| Yest. | 20.2 mm | Week | 35.4 mm over last 7 days. |
| Month | 57.2 mm (6 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 124.2 mm (27 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| RAINFALL HIGHS | RAIN RATE HIGHS | ||
| Month-Max Rain In 1hr | 5.4 mm on 06/02/2011 | Today | 72.1 mm/hr at 13:30 |
| All Time Rec Hourly Rain | 13.2 mm on 09/09/2010 | Month | 72.1 mm/hr on 06/02/2011 |
| All Time Rec Daily Rain | 34.3 mm on 09/09/2010 | Year | 72.1 mm/hr on 06/02/2011 |
| All Time Rec Monthly Rain | 105.2 mm (11/2010) | All Time | 96.0 mm/hr on 07/10/2009 |
| TEMPERATURE HIGHS | WARM DAYS THIS MONTH | ||
| Today | 10.8 °C at 11:13 | Max > 20 °C | 0 day(s) |
| Yest. | 10.2 °C at 00:00 | Max > 15 °C | 0 day(s) |
| Month | 12.6 °C on 04/02/2011 | Warmest day | 11.5 °C on 04/02/2011 |
| Year | 12.6 °C on 04/02/2011 | Warmest night | 10.2 °C on 05/02/2011 |
| All Time | 24.3 °C on 22/05/2010 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.8 °C at 04:05 | Min < 10 °C | 6 day(s) |
| Yest. | 6.1 °C at 23:54 | Min < 5 °C | 3 day(s) |
| Month | 1.4 °C on 03/02/2011 | Coldest day | 3.8 °C on 03/02/2011 |
| Year | -6.1 °C on 20/01/2011 | Coldest night | 3.3 °C on 03/02/2011 |
| All Time | -12.3 °C on 25/12/2010 | ||
| DEWPOINT HIGHS | DEWPOINT LOWS | ||
| Today | 10.4 °C at 11:13 | Today | 5.6 °C at 04:05 |
| Yest | 9.6 °C at 00:00 | Yest | 5.8 °C at 23:54 |
| Month | 11.1 °C on 04/02/2011 | Month | 0.7 °C on 03/02/2011 |
| Year | 11.1 °C on 13/01/2011 | Year | -6.6 °C on 20/01/2011 |
| All Time | 19.4 °C on 26/07/2010 | All Time | -13.3 °C on 25/12/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010. mb at 00:36 | Today | 3.3 °C at 13:20 |
| Yest. | 1010. mb at 23:36 | Yest. | 3.8 °C at 08:43 |
| Month | 1022.9 mb on 01/02/2011 | Month | -3.3 °C on 03/02/2011 |
| Year | 1042.8 mb on 22/01/2011 | Year | -9.1 °C on 07/01/2011 |
| All Time | 1042.8 mb on 22/01/2011 | All Time | -15.6 °C on 19/12/2010 |
| BAROMETER LOWS | HUMIDITY LOWS | ||
| Today | 1003. mb at 10:27 | Today | 94 % at 11:16 |
| Yest. | 1002. mb at 00:01 | Yest. | 94 % at 00:57 |
| Month | 1000.8 mb on 04/02/2011 | Month | 74 % on 02/02/2011 |
| Year | 990.2 mb on 07/01/2011 | Year | 71 % on 03/01/2011 |
| All Time | 961.9 mb on 08/11/2010 | All Time | 34 % on 21/06/2010 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 165 W/m2 at 14:25 | Today | 0.7 index at 13:20 |
| Yest. | 123.0 W/m2 at 11:36 | Yest. | 0.6 index at 11:31 |
All Time Record Temperature Extremes For Each Month
| JANUARY | FEBUARY | ||
| HIGH | 11.8 °C (2011) | HIGH | 12.6 °C (2011) |
| LOW | -8.9 °C (2010) | LOW | -5.9 °C (2010) |
| MARCH | APRIL | ||
| HIGH | 13.5 °C (2010) | HIGH | 17.9 °C (2010) |
| LOW | -6.5 °C (2010) | LOW | -2.6 °C (2010) |
| MAY | JUNE | ||
| HIGH | 24.3 °C (2010) | HIGH | 23.8 °C (2010) |
| LOW | 1.1 °C (2010) | LOW | 4.9 °C (2010) |
| JULY | AUGUST | ||
| HIGH | 21.8 °C (2010) | HIGH | 22.2 °C (2010) |
| LOW | 8.2 °C (2010) | LOW | 3.4 °C (2010) |
| SEPTEMBER | OCTOBER | ||
| HIGH | 22.5 °C (2010) | HIGH | 19.0 °C (2010) |
| LOW | 0.6 °C (2010) | LOW | -4.9 °C (2010) |
| NOVEMBER | DECEMBER | ||
| HIGH | 14.9 °C (2010) | HIGH | 10.9 °C (2009) |
| LOW | -5.9 °C (2010) | LOW | -12.3 °C (2010) |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 km/h NW | |
| Gust | 4.8 km/h NW | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 56.3 km/h SW at 11:03 | |
| Yest. | 41.8 km/h at 00:56 | |
| Month | 88.5 km/h on 03/02/2011 | |
| Year | 88.5 km/h on 03/02/2011 | |
| All Time | 88.8 km/h on 22/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 39.7 km/h WSW at 11:12 | |
| Yest. | 33.8 km/h at 00:57 | |
| Month | 68.2 km/h on 04/02/2011 | |
| Year | 68.2 km/h on 04/02/2011 | |
| All Time | 68.2 km/h on 04/02/2011 | |
| WIND RUN | ||
| Today | 78.01 km | |
| Month | 2767.69 km | |
| Year | 7722.55 km | |

No thunderstorms detected..
