Trends as of 04/09/2010 at 03:50
| TIME | TEMP °C |
DEW POINT °C |
HUM % |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
PRESSURE mb |
RAIN mm |
| Current | 12.9 | 12.0 | 94 | 3.7 | 11.1 | S | 1014.9 | 0.0 |
| 5 minutes ago | 12.8 | 11.8 | 94 | 5.6 | 13.0 | S | 1015.0 | 0.0 |
| 10 minutes ago | 12.6 | 11.7 | 94 | 7.4 | 9.3 | S | 1015.0 | 0.0 |
| 15 minutes ago | 12.4 | 11.5 | 94 | 5.6 | 9.3 | S | 1015.0 | 0.0 |
| 20 minutes ago | 12.3 | 11.4 | 94 | 5.6 | 14.8 | S | 1014.8 | 0.0 |
| 30 minutes ago | 12.2 | 11.3 | 94 | 5.6 | 9.3 | S | 1014.8 | 0.0 |
| 45 minutes ago | 11.9 | 11.1 | 95 | 3.7 | 9.3 | S | 1015.0 | 0.0 |
| 60 minutes ago | 11.5 | 10.9 | 96 | 9.3 | 13.0 | S | 1015.1 | 0.0 |
| 75 minutes ago | 11.3 | 10.6 | 95 | 1.9 | 5.6 | SSE | 1015.3 | 0.0 |
| 90 minutes ago | 11.2 | 10.5 | 95 | 0.0 | 1.9 | SSE | 1015.4 | 0.0 |
| 105 minutes ago | 11.3 | 10.3 | 94 | 7.4 | 11.1 | SSE | 1015.6 | 0.0 |
| 120 minutes ago | 11.5 | 10.2 | 92 | 1.9 | 3.7 | SSE | 1015.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 31/08/2010 17:46 |
| Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 354.9 mm (116 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| RAINFALL HIGHS | RAIN RATE HIGHS | ||
| Month-Max Rain In 1hr | 0.0 mm on 04/08/2010 | Today | 0.0 mm/hr at 00:00 |
| All Time Rec Hourly Rain | 8.1 mm on 16/07/2010 | Month | 0.0 mm/hr on 01/09/2010 |
| All Time Rec Daily Rain | 21.8 mm on 16/07/2010 | Year | 60.0 mm/hr on 20/08/2010 |
| All Time Rec Monthly Rain | 190.4 mm (8/2008) | All Time | 96.0 mm/hr on 07/10/2009 |
| TEMPERATURE HIGHS | WARM DAYS THIS MONTH | ||
| Today | 13.9 °C at 00:00 | Max > 20 °C | 2 day(s) |
| Yest. | 21.5 °C at 15:29 | Max > 15 °C | 3 day(s) |
| Month | 22.5 °C on 02/09/2010 | Warmest day | 16.1 °C on 02/09/2010 |
| Year | 24.3 °C on 22/05/2010 | Warmest night | 11.3 °C on 02/09/2010 |
| All Time | 24.3 °C on 22/05/2010 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 02:05 | Min < 10 °C | 3 day(s) |
| Yest. | 6.4 °C at 05:14 | Min < 5 °C | 0 day(s) |
| Month | 5.5 °C on 01/09/2010 | Coldest day | 14.9 °C on 01/09/2010 |
| Year | -8.9 °C on 08/01/2010 | Coldest night | 10.6 °C on 01/09/2010 |
| All Time | -8.9 °C on 08/01/2010 | ||
| DEWPOINT HIGHS | DEWPOINT LOWS | ||
| Today | 12.3 °C at 00:00 | Today | 10.2 °C at 02:05 |
| Yest | 14.9 °C at 15:29 | Yest | 5.7 °C at 05:14 |
| Month | 14.9 °C on 03/09/2010 | Month | 4.9 °C on 01/09/2010 |
| Year | 19.4 °C on 26/07/2010 | Year | -9.7 °C on 08/01/2010 |
| All Time | 19.4 °C on 26/07/2010 | All Time | -9.7 °C on 08/01/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016. mb at 00:37 | Today | 10.0 °C at 02:04 |
| Yest. | 1019. mb at 00:35 | Yest. | 5.7 °C at 04:21 |
| Month | 1021.7 mb on 01/09/2010 | Month | 5.5 °C on 01/09/2010 |
| Year | 1042.2 mb on 26/01/2010 | Year | -11.0 °C on 09/01/2010 |
| All Time | 1042.2 mb on 26/01/2010 | All Time | -11.0 °C on 11/02/2010 |
| BAROMETER LOWS | HUMIDITY LOWS | ||
| Today | 1014. mb at 03:21 | Today | 90 % at 00:00 |
| Yest. | 1016. mb at 22:44 | Yest. | 56 % at 15:29 |
| Month | 1014.8 mb on 04/09/2010 | Month | 45 % on 02/09/2010 |
| Year | 979.9 mb on 30/03/2010 | Year | 34 % on 21/06/2010 |
| All Time | 972.1 mb on 14/11/2009 | All Time | 34 % on 21/06/2010 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
All Time Record Temperature Extremes For Each Month
| JANUARY | FEBUARY | ||
| HIGH | 10.6 °C (2010) | HIGH | 9.4 °C (2010) |
| LOW | -8.9 °C (2010) | LOW | -5.9 °C (2010) |
| MARCH | APRIL | ||
| HIGH | 13.5 °C (2010) | HIGH | 17.9 °C (2010) |
| LOW | -6.5 °C (2010) | LOW | -2.6 °C (2010) |
| MAY | JUNE | ||
| HIGH | 24.3 °C (2010) | HIGH | 23.8 °C (2010) |
| LOW | 1.1 °C (2010) | LOW | 4.9 °C (2010) |
| JULY | AUGUST | ||
| HIGH | 21.8 °C (2010) | HIGH | 22.2 °C (2010) |
| LOW | 8.2 °C (2010) | LOW | 3.4 °C (2010) |
| SEPTEMBER | OCTOBER | ||
| HIGH | 22.5 °C (2010) | HIGH | 16.4 °C (2009) |
| LOW | 5.5 °C (2010) | LOW | 0.8 °C (2009) |
| NOVEMBER | DECEMBER | ||
| HIGH | 13.8 °C (2009) | HIGH | 10.9 °C (2009) |
| LOW | -1.2 °C (2009) | LOW | -7.8 °C (2009) |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 km/h S | |
| Gust | 11.3 km/h S | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.1 km/h S at 03:06 | |
| Yest. | 25.7 km/h at 14:07 | |
| Month | 22.6 km/h on 01/09/2010 | |
| Year | 92.5 km/h on 22/03/2010 | |
| All Time | 92.5 km/h on 22/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 km/h S at 03:06 | |
| Yest. | 16.7 km/h at 14:42 | |
| Month | 16.5 km/h on 03/09/2010 | |
| Year | 64.4 km/h on 22/03/2010 | |
| All Time | 64.4 km/h on 22/03/2010 | |
| WIND RUN | ||
| Today | 12.46 km | |
| Month | 186.60 km | |
| Year | 93652.49 km | |


