Trends as of 11/03/2010 at 17:30
| TIME | TEMP °C |
DEW POINT °C |
HUM % |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
PRESSURE mb |
RAIN mm |
| Current | 7.3 | 1.0 | 64 | 9.3 | 14.8 | WNW | 1026.3 | 0.0 |
| 5 minutes ago | 7.4 | 0.8 | 63 | 5.6 | 9.3 | NW | 1026.4 | 0.0 |
| 10 minutes ago | 7.4 | 0.8 | 63 | 3.7 | 7.4 | NW | 1026.5 | 0.0 |
| 15 minutes ago | 7.4 | 0.9 | 63 | 7.4 | 11.1 | NW | 1026.5 | 0.0 |
| 20 minutes ago | 7.5 | 0.9 | 63 | 9.3 | 14.8 | NW | 1026.5 | 0.0 |
| 30 minutes ago | 7.6 | 1.0 | 63 | 5.6 | 5.6 | NW | 1026.5 | 0.0 |
| 45 minutes ago | 7.7 | 0.8 | 62 | 5.6 | 7.4 | NW | 1026.5 | 0.0 |
| 60 minutes ago | 7.7 | 0.4 | 60 | 7.4 | 11.1 | NNW | 1026.7 | 0.0 |
| 75 minutes ago | 7.6 | 0.1 | 59 | 11.1 | 14.8 | N | 1026.7 | 0.0 |
| 90 minutes ago | 7.6 | 0.3 | 60 | 7.4 | 13.0 | N | 1026.9 | 0.0 |
| 105 minutes ago | 7.8 | 0.2 | 59 | 9.3 | 11.1 | NNW | 1027.0 | 0.0 |
| 120 minutes ago | 7.8 | 0.0 | 58 | 5.6 | 7.4 | N | 1027.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 day(s) since last rain on 05/03/2010 08:52 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 0.5 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 62.8 mm (31 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| RAINFALL HIGHS | RAIN RATE HIGHS | ||
| Month-Max Rain In 1hr | 0.3 mm on 01/03/2010 | Today | 0.0 mm/hr at 00:00 |
| All Time Rec Hourly Rain | 6.4 mm on 01/11/2009 | Month | 0.0 mm/hr on 08/03/2010 |
| All Time Rec Daily Rain | 21.8 mm on 01/11/2009 | Year | 0.0 mm/hr on 08/03/2010 |
| All Time Rec Monthly Rain | 190.4 mm (8/2008) | All Time | 96.0 mm/hr on 07/10/2009 |
| TEMPERATURE HIGHS | WARM DAYS THIS MONTH | ||
| Today | 7.9 °C at 15:19 | Max > 20 °C | 0 day(s) |
| Yest. | 8.1 °C at 12:02 | Max > 15 °C | 0 day(s) |
| Month | 9.6 °C on 05/03/2010 | Warmest day | 3.3 °C on 10/03/2010 |
| Year | 10.6 °C on 15/01/2010 | Warmest night | -1.7 °C on 11/03/2010 |
| All Time | 19.7 °C on 11/09/2009 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.6 °C at 05:36 | Min < 10 °C | 11 day(s) |
| Yest. | -5.4 °C at 04:23 | Min < 5 °C | 11 day(s) |
| Month | -6.5 °C on 08/03/2010 | Coldest day | 2.5 °C on 08/03/2010 |
| Year | -8.9 °C on 08/01/2010 | Coldest night | -3.4 °C on 08/03/2010 |
| All Time | -8.9 °C on 08/01/2010 | ||
| DEWPOINT HIGHS | DEWPOINT LOWS | ||
| Today | 1.4 °C at 15:19 | Today | -6.3 °C at 05:36 |
| Yest | 2.8 °C at 12:02 | Yest | -6.2 °C at 04:23 |
| Month | 4.4 °C on 02/03/2010 | Month | -9.0 °C on 08/03/2010 |
| Year | 9.4 °C on 15/01/2010 | Year | -9.7 °C on 08/01/2010 |
| All Time | 16.5 °C on 08/09/2009 | All Time | -9.7 °C on 08/01/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.3 mb at 00:02 | Today | -7.4 °C at 07:52 |
| Yest. | 1033.7 mb at 00:01 | Yest. | -6.1 °C at 05:08 |
| Month | 1034.1 mb on 09/03/2010 | Month | -7.5 °C on 05/03/2010 |
| Year | 1042.2 mb on 26/01/2010 | Year | -11.0 °C on 09/01/2010 |
| All Time | 1042.9 mb on 12/12/2005 | All Time | -19.3 °C on 11/02/2010 |
| BAROMETER LOWS | HUMIDITY LOWS | ||
| Today | 1026.3 mb at 17:28 | Today | 57 % at 15:21 |
| Yest. | 1031.1 mb at 17:49 | Yest. | 54 % at 12:04 |
| Month | 1004.5 mb on 01/03/2010 | Month | 35 % on 08/03/2010 |
| Year | 982.9 mb on 24/02/2010 | Year | 35 % on 08/03/2010 |
| All Time | 955.4 mb on 10/03/2008 | All Time | 35 % on 08/03/2010 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
All Time Record Temperature Extremes For Each Month
| JANUARY | FEBUARY | ||
| HIGH | 10.6 °C (2010) | HIGH | 9.4 °C (2010) |
| LOW | -8.9 °C (2010) | LOW | -5.9 °C (2010) |
| MARCH | APRIL | ||
| HIGH | 9.6 °C (2010) | HIGH | --- °C (2010) |
| LOW | -6.5 °C (2010) | LOW | --- °C (2010) |
| MAY | JUNE | ||
| HIGH | --- °C (2010) | HIGH | --- °C (2010) |
| LOW | --- °C (2010) | LOW | --- °C (2010) |
| JULY | AUGUST | ||
| HIGH | --- °C (2010) | HIGH | --- °C (2009) |
| LOW | --- °C (2010) | LOW | 6.4 °C (2009) |
| SEPTEMBER | OCTOBER | ||
| HIGH | 19.7 °C (2009) | HIGH | 16.4 °C (2009) |
| LOW | 2.6 °C (2009) | LOW | 0.8 °C (2009) |
| NOVEMBER | DECEMBER | ||
| HIGH | 13.8 °C (2009) | HIGH | 10.9 °C (2009) |
| LOW | -1.2 °C (2009) | LOW | -7.8 °C (2009) |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.6 km/h WNW | |
| Gust | 11.3 km/h WNW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.3 km/h NNE at 11:20 | |
| Yest. | 19.3 km/h at 11:58 | |
| Month | 31.5 km/h on 08/03/2010 | |
| Year | 59.2 km/h on 15/01/2010 | |
| All Time | 72.3 km/h on 30/12/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.6 km/h N at 13:05 | |
| Yest. | 13.5 km/h at 13:46 | |
| Month | 19.2 km/h on 08/03/2010 | |
| Year | 40.7 km/h on 15/01/2010 | |
| All Time | 44.2 km/h on 11/01/2010 | |
| WIND RUN | ||
| Today | 83.28 miles | |
| Month | 893.18 miles | |
| Year | 63912.51 miles | |

