Yearly Temperature Summary (°C)
|
Data last updated 05/02/12 09:00. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.6 | 8.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.6* |
| 2011 | 11.8* | 13.3 | 16.1* | 19.9* | 17.0 | 24.5 | 22.8* | 21.2 | 21.0 | 18.1* | 15.3 | 12.8 | 24.5* |
| 2010 | 10.6 | 9.4* | 13.5 | 17.9 | 24.3 | 23.8 | 21.7 | 22.2 | 22.5 | 19.0 | 14.9 | 10.7 | 24.3* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 19.7 | 16.4 | 13.8* | 10.9 | 19.7* |
| Max | 11.8 | 13.3 | 16.1 | 19.9 | 24.3 | 24.5 | 22.8 | 22.2 | 22.5 | 19.0 | 15.3 | 12.8 | 24.5 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.5 | 4.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.9* |
| 2011 | 5.8* | 9.9 | 10.9* | 15.9* | 14.7 | 16.9 | 18.2* | 17.5 | 16.3 | 13.9* | 12.1 | 8.0 | 13.3* |
| 2010 | 4.5 | 5.5* | 9.4 | 13.3 | 15.4 | 19.4 | 18.5 | 17.6 | 16.4 | 12.9 | 7.7 | 2.5 | 12.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 16.2 | 13.9 | 10.2* | 5.1 | 11.4* |
| Avg | 6.3 | 7.5 | 10.1 | 14.5 | 15.0 | 18.1 | 18.4 | 17.6 | 16.3 | 13.6 | 10.0 | 5.2 | 12.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.8 | 1.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.2* |
| 2011 | 2.9* | 6.6 | 6.1* | 10.6* | 10.9 | 12.1 | 14.3* | 13.4 | 13.4 | 11.1* | 9.0 | 5.2 | 9.6* |
| 2010 | 1.5 | 2.1* | 4.7 | 8.1 | 10.5 | 14.7 | 14.8 | 13.4 | 12.5 | 9.1 | 4.9 | -0.4 | 8.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 12.0 | 10.7 | 7.4* | 2.4 | 8.1* |
| Avg | 3.4 | 4.1 | 5.4 | 9.3 | 10.7 | 13.4 | 14.5 | 13.4 | 12.6 | 10.3 | 7.1 | 2.4 | 8.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.2 | -2.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4* |
| 2011 | 0.0* | 2.9 | 1.2* | 5.3* | 7.1 | 7.3 | 10.3* | 9.3 | 10.4 | 8.3* | 5.9 | 2.4 | 5.9* |
| 2010 | -1.4 | -1.3* | 0.0 | 3.1 | 5.3 | 10.1 | 11.7 | 9.2 | 8.7 | 5.2 | 1.9 | -4.0 | 4.1* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 8.1 | 7.2 | 4.2* | -0.6 | 4.7* |
| Avg | 0.6 | 0.6 | 0.6 | 4.2 | 6.2 | 8.7 | 11.0 | 9.2 | 9.1 | 6.9 | 4.0 | -0.7 | 4.8 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -1.5 | -6.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -6.0* |
| 2011 | -6.0* | -1.5 | -4.0* | 0.9* | 2.1 | 1.0 | 6.6* | 4.3 | 5.7 | 0.8* | -2.4 | -3.8 | -6.0* |
| 2010 | -8.9 | -5.9* | -6.5 | -2.6 | 1.1 | 4.9 | 8.2 | 3.4 | 0.6 | -4.9 | -5.9 | -12.3 | -12.3* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2.6 | 0.8 | -1.2* | -7.8 | -7.8* |
| Min | -8.9 | -6.0 | -6.5 | -2.6 | 1.1 | 1.0 | 6.6 | 3.4 | 0.6 | -4.9 | -5.9 | -12.3 | -12.3 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..