Yearly Snowfall Summary (cm)
(July - June)
|
Data last updated 05/02/12 09:00. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | 0.0* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 26.0 | 1.5 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 38.5* |
| 2009 / 2010 | --- | --- | --- | --- | --- | --- | 8.0 | --- | 5.0* | --- | --- | --- | 13.0* |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 13.0 | 3.2 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 26.7 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..