Other Months:
Killucan Temperature & Rain Records
Records are from data collected at Killucan since September 2009.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 9.7 (2011) 4.3 (2012) | -3.7 (2012) 4.1 (2011) | 1.4 (2011) | 1.4 (2011) | 72.2 (2012) |
| 2 | 11.6 (2011) 2.7 (2012) | -6.0 (2012) 3.6 (2010) | 3.0 (2010) | 3.3 (2010) | 72.4 (2012) |
| 3 | 9.5 (2011) 4.8 (2012) | -5.4 (2012) 1.6 (2010) | 5.1 (2010) | 8.4 (2010) | 74.8 (2011) |
| 4 | 12.6 (2011) 8.1 (2012) | -0.4 (2010) 7.0 (2011) | 7.0 (2011) | 14.8 (2011) | 81.8 (2011) |
| 5 | 10.1 (2011) 9.4 (2010) | 2.1 (2010) 6.1 (2011) | 20.2 (2011) | 35.0 (2011) | 102.0 (2011) |
| 6 | 10.8 (2011) 6.9 (2010) | 0.8 (2010) 5.3 (2011) | 27.4 (2011) | 62.4 (2011) | 129.4 (2011) |
| 7 | 10.3 (2011) 5.8 (2010) | -0.3 (2011) 0.5 (2010) | 5.0 (2011) | 67.4 (2011) | 134.4 (2011) |
| 8 | 9.5 (2011) 4.3 (2010) | -1.5 (2011) 1.3 (2010) | 1.8 (2011) | 69.2 (2011) | 136.2 (2011) |
| 9 | 9.8 (2011) 4.6 (2010) | -0.7 (2010) 6.6 (2011) | 11.0 (2011) | 80.2 (2011) | 147.2 (2011) |
| 10 | 8.4 (2011) 5.2 (2010) | -1.6 (2010) 0.3 (2011) | 0.2 (2011) | 80.4 (2011) | 147.4 (2011) |
| 11 | 10.2 (2011) 4.9 (2010) | -5.1 (2010) 2.4 (2011) | 3.0 (2011) | 83.4 (2011) | 150.4 (2011) |
| 12 | 7.5 (2011) 6.3 (2010) | -1.3 (2011) 0.3 (2010) | 4.8 (2011) | 88.2 (2011) | 155.2 (2011) |
| 13 | 7.8 (2011) 5.5 (2010) | -2.5 (2010) 1.0 (2011) | 7.8 (2011) | 96.0 (2011) | 163.0 (2011) |
| 14 | 6.5 (2011) 5.8 (2010) | -2.6 (2010) -0.8 (2011) | 0.6 (2011) | 96.6 (2011) | 163.6 (2011) |
| 15 | 7.4 (2010) 6.9 (2011) | -0.7 (2011) -0.4 (2010) | 12.0 (2011) | 108.6 (2011) | 175.6 (2011) |
| 16 | 8.6 (2011) 4.7 (2010) | -1.9 (2010) -0.1 (2011) | 1.4 (2011) | 110.0 (2011) | 177.0 (2011) |
| 17 | 7.3 (2011) 5.5 (2010) | -2.2 (2010) 2.6 (2011) | 0.0 (2010) | 110.0 (2011) | 177.0 (2011) |
| 18 | 8.4 (2011) 4.8 (2010) | -4.5 (2010) 2.5 (2011) | 6.4 (2011) | 116.4 (2011) | 183.4 (2011) |
| 19 | 10.7 (2011) 4.8 (2010) | -3.0 (2010) 4.1 (2011) | 0.0 (2010) | 116.4 (2011) | 183.4 (2011) |
| 20 | 10.3 (2011) 2.6 (2010) | -5.2 (2010) 7.1 (2011) | 0.8 (2010) | 117.0 (2011) | 184.0 (2011) |
| 21 | 12.1 (2011) 1.2 (2010) | -4.7 (2010) 5.0 (2011) | 0.6 (2011) | 117.6 (2011) | 184.6 (2011) |
| 22 | 10.3 (2011) 4.0 (2010) | -5.9 (2010) 5.3 (2011) | 0.8 (2011) | 118.4 (2011) | 185.4 (2011) |
| 23 | 12.9 (2011) 2.6 (2010) | -2.2 (2010) 8.2 (2011) | 3.5 (2010) | 118.8 (2011) | 185.8 (2011) |
| 24 | 13.3 (2011) 3.9 (2010) | 1.4 (2010) 5.5 (2011) | 1.3 (2010) | 118.8 (2011) | 185.8 (2011) |
| 25 | 12.6 (2011) 3.2 (2010) | 0.2 (2010) 7.8 (2011) | 1.8 (2010) | 119.6 (2011) | 186.6 (2011) |
| 26 | 9.3 (2011) 6.0 (2010) | -0.2 (2010) 0.7 (2011) | 2.5 (2010) | 120.0 (2011) | 187.0 (2011) |
| 27 | 9.8 (2011) 7.2 (2010) | -2.1 (2010) 0.7 (2011) | 1.0 (2011) | 121.0 (2011) | 188.0 (2011) |
| 28 | 10.0 (2011) 10.0 (2011) | -0.9 (2011) -0.9 (2011) | 0.2 (2011) | 121.2 (2011) | 188.2 (2011) |
| 29 | --- --- | --- --- | --- | --- | --- |
| February Record | 13.3°C (2011) 1.2°C (2010) | -6.0°C (2012) 8.2°C (2011) | 27.40 mm (2011) | 121.20 mm (2011) | 188.20 mm (2011) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..