Yearly Rainfall Summary (mm)
|
Data last updated 05/02/12 09:00. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 72.2 | 6.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 78.2* |
| 2011 | 67.0* | 121.2 | 26.6* | 30.6* | 46.8 | 66.6 | 42.6* | 52.4 | 101.4 | 79.0* | 80.4 | 65.4 | 780.0* |
| 2010 | 36.1 | 27.7* | 55.8 | 23.7 | 25.8 | 32.8 | 113.6 | 40.1 | 117.2 | 77.0 | 105.2 | 52.6 | 707.6* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 25.1 | 63.1 | 143.7* | 62.8 | 294.7* |
| Avg | 58.4 | 51.6 | 41.2 | 27.1 | 36.3 | 49.7 | 78.1 | 46.2 | 81.2 | 73.0 | 109.8 | 60.3 | 713.1 |
| Color Key | |||||||||||
| < 0.5 | 0.5 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 6.0 | 6.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0> |
Script developed by Murry Conarroe of Wildwood Weather.

No thunderstorms detected..