| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 04/09/2010 03:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| KENDAL,CUMBRIA | 2.4 | 188 mi (303 km) | 03/09/2010 09:13 | Map |
| BANGOR,GWYNEDD | 1.1 | 122 mi (197 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 432 mi (695 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 219 mi (353 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 241 mi (388 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 264 mi (424 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 270 mi (435 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 136 mi (219 km) | 22/08/2010 19:51 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 234 mi (377 km) | 09/08/2010 12:26 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 192 mi (308 km) | 06/08/2010 04:39 | Map |
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.


