Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 87% |
| Average dewpoint | -1.6°C |
| Average barometer | 1010.6 mb |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 62.6 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 09:40 |
| Maximum temperature | 8.0°C on day 01 at time 15:35 |
| Minimum temperature | -4.9°C on day 01 at time 06:13 |
| Maximum humidity | 100% on day 01 at time 03:05 |
| Minimum humidity | 59% on day 01 at time 14:43 |
| Maximum pressure | 1017.3 mb on day 01 at time 00:00 |
| Minimum pressure | 1004.5 mb on day 01 at time 00:13 |
| Maximum windspeed | 13.0 km/h on day 01 at time 15:36 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 01 at time 16:12 |
| Maximum heat index | 8.0°C on day 01 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 91% |
| Average dewpoint | -0.4°C |
| Average barometer | 1021.1 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 62.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 7.5°C on day 02 at time 13:15 |
| Minimum temperature | -5.0°C on day 02 at time 05:26 |
| Maximum humidity | 99% on day 02 at time 21:47 |
| Minimum humidity | 74% on day 02 at time 14:04 |
| Maximum pressure | 1022.9 mb on day 02 at time 12:05 |
| Minimum pressure | 1017.3 mb on day 02 at time 00:03 |
| Maximum windspeed | 14.8 km/h on day 02 at time 15:24 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on day 02 at time 14:48 |
| Maximum heat index | 7.5°C on day 02 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 84% |
| Average dewpoint | 1.3°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 62.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 6.6°C on day 03 at time 13:47 |
| Minimum temperature | -0.9°C on day 03 at time 23:57 |
| Maximum humidity | 92% on day 03 at time 23:57 |
| Minimum humidity | 74% on day 03 at time 14:49 |
| Maximum pressure | 1020.5 mb on day 03 at time 23:44 |
| Minimum pressure | 1017.0 mb on day 03 at time 16:09 |
| Maximum windspeed | 18.5 km/h on day 03 at time 13:10 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on day 03 at time 12:01 |
| Maximum heat index | 6.6°C on day 03 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 86% |
| Average dewpoint | -0.6°C |
| Average barometer | 1026.8 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 62.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 7.3°C on day 04 at time 13:49 |
| Minimum temperature | -3.7°C on day 04 at time 23:57 |
| Maximum humidity | 95% on day 04 at time 23:57 |
| Minimum humidity | 69% on day 04 at time 16:21 |
| Maximum pressure | 1032.4 mb on day 04 at time 23:56 |
| Minimum pressure | 1020.4 mb on day 04 at time 00:07 |
| Maximum windspeed | 18.5 km/h on day 04 at time 10:29 |
| Maximum gust speed | 29.6 km/h from 090°( E ) on day 04 at time 10:28 |
| Maximum heat index | 7.3°C on day 04 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 84% |
| Average dewpoint | -0.1°C |
| Average barometer | 1032.4 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 62.9 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 08:53 |
| Maximum temperature | 9.6°C on day 05 at time 15:36 |
| Minimum temperature | -4.4°C on day 05 at time 01:24 |
| Maximum humidity | 98% on day 05 at time 05:13 |
| Minimum humidity | 61% on day 05 at time 15:42 |
| Maximum pressure | 1033.8 mb on day 05 at time 09:49 |
| Minimum pressure | 1030.9 mb on day 05 at time 23:51 |
| Maximum windspeed | 14.8 km/h on day 05 at time 14:12 |
| Maximum gust speed | 20.4 km/h from 360°( N ) on day 05 at time 14:11 |
| Maximum heat index | 9.6°C on day 05 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 84% |
| Average dewpoint | 1.8°C |
| Average barometer | 1029.3 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 44° ( NE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 62.9 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 8.8°C on day 06 at time 12:58 |
| Minimum temperature | -0.4°C on day 06 at time 23:57 |
| Maximum humidity | 97% on day 06 at time 23:57 |
| Minimum humidity | 62% on day 06 at time 13:00 |
| Maximum pressure | 1031.0 mb on day 06 at time 00:25 |
| Minimum pressure | 1027.9 mb on day 06 at time 16:30 |
| Maximum windspeed | 14.8 km/h on day 06 at time 11:28 |
| Maximum gust speed | 25.9 km/h from 090°( E ) on day 06 at time 11:27 |
| Maximum heat index | 8.8°C on day 06 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 80% |
| Average dewpoint | -2.0°C |
| Average barometer | 1031.5 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 62.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 7.2°C on day 07 at time 14:11 |
| Minimum temperature | -3.9°C on day 07 at time 23:57 |
| Maximum humidity | 98% on day 07 at time 08:29 |
| Minimum humidity | 43% on day 07 at time 14:40 |
| Maximum pressure | 1032.7 mb on day 07 at time 10:58 |
| Minimum pressure | 1029.6 mb on day 07 at time 00:09 |
| Maximum windspeed | 16.6 km/h on day 07 at time 13:41 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on day 07 at time 13:40 |
| Maximum heat index | 7.2°C on day 07 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 75% |
| Average dewpoint | -4.7°C |
| Average barometer | 1031.1 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 62.9 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 7.5°C on day 08 at time 14:04 |
| Minimum temperature | -6.5°C on day 08 at time 06:17 |
| Maximum humidity | 97% on day 08 at time 08:45 |
| Minimum humidity | 35% on day 08 at time 16:53 |
| Maximum pressure | 1032.6 mb on day 08 at time 00:22 |
| Minimum pressure | 1029.6 mb on day 08 at time 15:55 |
| Maximum windspeed | 18.5 km/h on day 08 at time 14:49 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 08 at time 13:38 |
| Maximum heat index | 7.5°C on day 08 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 77% |
| Average dewpoint | -3.0°C |
| Average barometer | 1033.0 mb |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 62.9 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 8.6°C on day 09 at time 13:31 |
| Minimum temperature | -5.2°C on day 09 at time 03:58 |
| Maximum humidity | 97% on day 09 at time 08:21 |
| Minimum humidity | 43% on day 09 at time 13:01 |
| Maximum pressure | 1034.1 mb on day 09 at time 12:34 |
| Minimum pressure | 1031.6 mb on day 09 at time 00:32 |
| Maximum windspeed | 13.0 km/h on day 09 at time 14:51 |
| Maximum gust speed | 20.4 km/h from 135°( SE) on day 09 at time 14:51 |
| Maximum heat index | 8.6°C on day 09 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 1.8°C |
| Average humidity | 83% |
| Average dewpoint | -1.0°C |
| Average barometer | 1026.1 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 62.8 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 08:53 |
| Maximum temperature | 9.6°C on day 05 at time 15:36 |
| Minimum temperature | -6.5°C on day 08 at time 06:17 |
| Maximum humidity | 100% on day 01 at time 03:05 |
| Minimum humidity | 35% on day 08 at time 16:53 |
| Maximum pressure | 1034.1 mb on day 09 at time 12:34 |
| Minimum pressure | 1004.5 mb on day 01 at time 00:59 |
| Maximum windspeed | 18.5 kmh from 113°(ESE) on day 08 at time 14:49 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 08 at time 13:38 |
| Maximum heat index | 9.6°C on day 05 at time 15:36 |
| Growing degrees days :170.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.3hrs |
ET :0.6 mm |
417.0 W/M² |
1.4 uv |
| 02 00.0hrs |
ET :0.3 mm |
0.0 W/M² |
0.0 uv |
| 03 01.1hrs |
ET :0.6 mm |
204.0 W/M² |
0.9 uv |
| 04 05.7hrs |
ET :0.8 mm |
476.0 W/M² |
1.6 uv |
| 05 04.7hrs |
ET :0.9 mm |
492.0 W/M² |
1.7 uv |
| 06 02.9hrs |
ET :0.8 mm |
482.0 W/M² |
1.8 uv |
| 07 09.0hrs |
ET :0.9 mm |
534.0 W/M² |
1.9 uv |
| 08 04.0hrs |
ET :0.7 mm |
540.0 W/M² |
2.0 uv |
| 09 05.4hrs |
ET :0.8 mm |
63.0 W/M² |
0.0 uv |
| Sunshine hours month to date 40.4 hrs |
| Sunshine hours year to date 70.4 hrs |
| Daily Rain Totals |
| 00.3 mm on day 1 |
| 00.3 mm on day 5 |