Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 87% |
| Average dewpoint | -1.2°C |
| Average barometer | 1034.5 mb |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 72.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 4.3°C on day 01 at time 13:38 |
| Minimum temperature | -3.7°C on day 01 at time 00:00 |
| Maximum humidity | 95% on day 01 at time 23:50 |
| Minimum humidity | 77% on day 01 at time 14:33 |
| Maximum pressure | 1036.9 mb on day 01 at time 22:31 |
| Minimum pressure | 1031.0 mb on day 01 at time 00:05 |
| Maximum windspeed | 13.0 km/h on day 01 at time 12:16 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on day 01 at time 12:32 |
| Maximum heat index | 4.3°C on day 01 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -2.0°C |
| Average humidity | 90% |
| Average dewpoint | -3.6°C |
| Average barometer | 1036.2 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 72.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 12:41 |
| Maximum temperature | 2.7°C on day 02 at time 13:57 |
| Minimum temperature | -6.0°C on day 02 at time 08:00 |
| Maximum humidity | 97% on day 02 at time 10:37 |
| Minimum humidity | 77% on day 02 at time 15:38 |
| Maximum pressure | 1037.1 mb on day 02 at time 23:17 |
| Minimum pressure | 1035.3 mb on day 02 at time 16:02 |
| Maximum windspeed | 11.1 km/h on day 02 at time 14:16 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 02 at time 13:20 |
| Maximum heat index | 2.7°C on day 02 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -0.0°C |
| Average humidity | 90% |
| Average dewpoint | -1.4°C |
| Average barometer | 1035.8 mb |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 177° ( S ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 72.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 4.8°C on day 03 at time 15:20 |
| Minimum temperature | -5.4°C on day 03 at time 07:24 |
| Maximum humidity | 99% on day 03 at time 00:00 |
| Minimum humidity | 81% on day 03 at time 13:09 |
| Maximum pressure | 1037.3 mb on day 03 at time 01:27 |
| Minimum pressure | 1033.3 mb on day 03 at time 23:58 |
| Maximum windspeed | 11.1 km/h on day 03 at time 13:00 |
| Maximum gust speed | 20.4 km/h from 180°( S ) on day 03 at time 12:59 |
| Maximum heat index | 4.8°C on day 03 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 96% |
| Average dewpoint | 4.6°C |
| Average barometer | 1026.9 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 19:44 |
| Maximum temperature | 8.1°C on day 04 at time 15:33 |
| Minimum temperature | 2.2°C on day 04 at time 00:00 |
| Maximum humidity | 100% on day 04 at time 05:57 |
| Minimum humidity | 93% on day 04 at time 20:00 |
| Maximum pressure | 1033.4 mb on day 04 at time 00:12 |
| Minimum pressure | 1021.4 mb on day 04 at time 14:59 |
| Maximum windspeed | 27.8 km/h on day 04 at time 15:22 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on day 04 at time 15:29 |
| Maximum heat index | 8.1°C on day 04 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 1.0°C; diff from climate av: -3.4°C |
| Average humidity | 91% |
| Average dewpoint | -0.4°C |
| Average barometer | 1033.5 mb |
| Average windspeed | 3.2 km/h; diff from climate av. :-14.7 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 169° ( S ) |
| Rainfall for month | 6.0 mm; diff from climate av. :-60.0 mm |
| Rainfall for year | 78.2 mm; diff from climate av. :-79.8 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 19:44 |
| Maximum temperature | 8.1°C on day 04 at time 15:33 |
| Minimum temperature | -6.0°C on day 02 at time 08:00 |
| Maximum humidity | 100% on day 04 at time 05:57 |
| Minimum humidity | 77% on day 02 at time 15:38 |
| Maximum pressure | 1037.3 mb on day 03 at time 01:27 |
| Minimum pressure | 1021.4 mb on day 04 at time 14:59 |
| Maximum windspeed | 27.8 kmh from 248°(WSW) on day 04 at time 15:22 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on day 04 at time 15:29 |
| Maximum heat index | 8.1°C on day 04 at time 15:33 |
| Avg daily max temp | 5.0°C |
| Avg daily min temp | -3.2°C |
| Growing degrees days :70.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.1hrs |
ET :0.4 mm |
322.0 W/M² |
0.9 uv |
| 02 00.1hrs |
ET :0.3 mm |
278.0 W/M² |
0.9 uv |
| 03 00.2hrs |
ET :0.3 mm |
220.0 W/M² |
0.8 uv |
| 04 00.0hrs |
ET :0.2 mm |
86.0 W/M² |
0.0 uv |
| Sunshine hours month to date 0.3 hrs |
| Sunshine hours year to date 2.9 hrs |
| Daily Rain Totals |
| 00.2 mm on day 2 |
| 05.8 mm on day 4 |