Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 81% |
| Average dewpoint | 9.3°C |
| Average barometer | 1019.9 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 175° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 354.9 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 19.5°C on day 01 at time 15:29 |
| Minimum temperature | 5.5°C on day 01 at time 07:17 |
| Maximum humidity | 97% on day 01 at time 08:47 |
| Minimum humidity | 56% on day 01 at time 17:49 |
| Maximum pressure | 1021.8 mb on day 01 at time 00:01 |
| Minimum pressure | 1018.1 mb on day 01 at time 18:27 |
| Maximum windspeed | 14.8 km/h on day 01 at time 14:01 |
| Maximum gust speed | 22.2 km/h from 180°( S ) on day 01 at time 14:01 |
| Maximum heat index | 25.5°C on day 01 at time 18:04 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 78% |
| Average dewpoint | 9.5°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 354.9 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 22.5°C on day 02 at time 14:05 |
| Minimum temperature | 6.7°C on day 02 at time 07:27 |
| Maximum humidity | 98% on day 02 at time 10:01 |
| Minimum humidity | 45% on day 02 at time 16:45 |
| Maximum pressure | 1020.0 mb on day 02 at time 10:27 |
| Minimum pressure | 1018.1 mb on day 02 at time 16:37 |
| Maximum windspeed | 11.1 km/h on day 02 at time 14:47 |
| Maximum gust speed | 22.2 km/h from 180°( S ) on day 02 at time 14:47 |
| Maximum heat index | 25.8°C on day 02 at time 19:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 82% |
| Average dewpoint | 10.6°C |
| Average barometer | 1018.3 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 354.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 21.5°C on day 03 at time 15:23 |
| Minimum temperature | 6.4°C on day 03 at time 05:21 |
| Maximum humidity | 97% on day 03 at time 08:29 |
| Minimum humidity | 57% on day 03 at time 17:24 |
| Maximum pressure | 1019.7 mb on day 03 at time 00:36 |
| Minimum pressure | 1016.4 mb on day 03 at time 22:46 |
| Maximum windspeed | 16.7 km/h on day 03 at time 14:44 |
| Maximum gust speed | 20.4 km/h from 180°( S ) on day 03 at time 14:44 |
| Maximum heat index | 24.9°C on day 03 at time 17:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 13.5°C; diff from climate av: +1.5°C |
| Average humidity | 80% |
| Average dewpoint | 9.8°C |
| Average barometer | 1019.4 mb |
| Average windspeed | 2.4 km/h; diff from climate av. :-11.6 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.0 mm; diff from climate av. :-85.0 mm |
| Rainfall for year | 354.9 mm; diff from climate av. :-302.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:02 |
| Maximum temperature | 22.5°C on day 02 at time 14:05 |
| Minimum temperature | 5.5°C on day 01 at time 07:17 |
| Maximum humidity | 98% on day 02 at time 10:01 |
| Minimum humidity | 45% on day 02 at time 16:45 |
| Maximum pressure | 1021.8 mb on day 01 at time 00:59 |
| Minimum pressure | 1016.4 mb on day 03 at time 22:46 |
| Maximum windspeed | 16.7 kmh from 180°( S ) on day 03 at time 14:44 |
| Maximum gust speed | 22.2 km/h from 180°( S ) on day 02 at time 14:47 |
| Maximum heat index | 25.8°C on day 02 at time 19:10 |
| Growing degrees days :76.7 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.3hrs |
ET :1.6 mm |
768.0 W/M² |
4.2 uv |
| 02 00.0hrs |
ET :1.4 mm |
645.0 W/M² |
3.2 uv |
| 03 00.0hrs |
ET :0.9 mm |
0.0 W/M² |
0.0 uv |
| Sunshine hours month to date 0.4 hrs |
| Sunshine hours year to date 555.4 hrs |