No Weather Records Have Been Established For This Station Today as of 05:18 today - 23/2/2012
Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 12.9°C | 22/2/2012 |
| Lowest Temperature | -6.0°C | 2/2/2012 |
| Highest Heat Index | 12.9°C | 22/2/2012 |
| Lowest Wind Chill | -7.2°C | 3/2/2012 |
| Warmest Day (6am - 6pm) | 11.9C | 22/2/2012 |
| Warmest Night (6pm - 6am) | 10.7C | 22/2/2012 |
| Coldest Day (6am - 6pm) | -1.0C | 2/2/2012 |
| Coldest Night (6pm - 6am) | -3.1C | 2/2/2012 |
Wind Records |
||
| Maximum Wind Gust | 90.7 km/h | 3/1/2012 |
| Highest Average Speed | 69.2 km/h | 3/1/2012 |
| Highest Daily Wind Run | 809.9 km | 4/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 33.0 mm | 29/1/2012 |
| Highest Precipitation Rate | 18 mm/hr | 25/1/2012 |
| Consecutive Days With Precipitation | 18 Days | Ending: 31/1/2012 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 9/1/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/1/2012 |
| Lowest Humidity | 74% | 19/2/2012 |
| Highest Dewpoint | 12.6°C | 22/2/2012 |
| Lowest Dewpoint | -6.5°C | 2/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1037.9 mb | 8/2/2012 |
| Lowest Barometer | 980.1 mb | 3/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 415.0 W/m² | 18/2/2012 |
| Highest UV | 1.5 | 21/2/2012 |

No thunderstorms detected..