No Weather Records Have Been Established For This Station Today as of 09:09 today - 5/2/2012
Current Month Records Data collected since 01/02/2012 |
||
Temperature Records |
||
| Highest Temperature | 8.2°C | 4/2/2012 |
| Lowest Temperature | -6.0°C | 2/2/2012 |
| Highest Heat Index | 8.2°C | 4/2/2012 |
| Lowest Wind Chill | -7.2°C | 3/2/2012 |
| Warmest Day (6am - 6pm) | 6.5C | 4/2/2012 |
| Warmest Night (6pm - 6am) | 3.1C | 4/2/2012 |
| Coldest Day (6am - 6pm) | -1.0C | 2/2/2012 |
| Coldest Night (6pm - 6am) | -3.1C | 2/2/2012 |
Wind Records |
||
| Maximum Wind Gust | 38.9 km/h | 4/2/2012 |
| Highest Average Speed | 29.2 km/h | 4/2/2012 |
| Highest Daily Wind Run | 101.9 km | 4/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 5.8 mm | 4/2/2012 |
| Highest Precipitation Rate | 6 mm/hr | 4/2/2012 |
| Consecutive Days With Precipitation | 18 Days | Ending: 1/2/2012 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 2/2/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 3/2/2012 |
| Lowest Humidity | 77% | 1/2/2012 |
| Highest Dewpoint | 7.9°C | 4/2/2012 |
| Lowest Dewpoint | -6.5°C | 2/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1037.3 mb | 3/2/2012 |
| Lowest Barometer | 1021.3 mb | 4/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 345.0 W/m² | 1/2/2012 |
| Highest UV | 0.9 | 1/2/2012 |

No thunderstorms detected..