No Weather Records Have Been Established For This Station Today as of 05:18 today - 23/2/2012
All-Time Records Data collected since 01/09/2009 |
||
Temperature Records |
||
| Highest Temperature | 24.5°C | 3/6/2011 |
| Lowest Temperature | -12.3°C | 25/12/2010 |
| Highest Heat Index | 25.6°C | 3/6/2011 |
| Lowest Wind Chill | -15.6°C | 19/12/2010 |
| Warmest Day (6am - 6pm) | 23.6 C | 3/6/2011 |
| Warmest Night (6pm - 6am) | 17.4C | 26/7/2010 |
| Coldest Day (6am - 6pm) | -8.4C | 25/12/2010 |
| Coldest Night (6pm - 6am) | -9.2C | 25/12/2010 |
Wind Records |
||
| Maximum Wind Gust | 93.2 km/h | 23/5/2011 |
| Highest Average Speed | 74.0 km/h | 23/5/2011 |
| Highest Daily Wind Run | 1007.1 km | 4/2/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 34.3 mm | 6/9/2010 |
| Highest Monthly Precipitation | 127.8 mm | 10/2011 |
| Highest Precipitation Rate | 114 mm/hr | 2/8/2011 |
| Consecutive Days With Precipitation | 36 Days | Ending: 29/10/2011 |
| Consecutive Days Without Precipitation | 19 Days | Ending: 28/7/2006 |
Humidity Records |
||
| Highest Humidity | 100% | 2/9/2009 |
| Lowest Humidity | 34% | 21/6/2010 |
| Highest Dew Point | 19.4°C | 26/7/2010 |
| Lowest Dew Point | -13.3°C | 25/12/2010 |
Barometer Records |
||
| Highest Barometer | 1042.8 mb | 22/1/2011 |
| Lowest Barometer | 961.9 mb | 8/11/2010 |
Sun Records |
||
| Highest Solar Radiation | 1334.0 W/m² | 14/6/2010 |
| Highest UV | 9.0 | 26/6/2011 |

No thunderstorms detected..